Chicago Illinois Limousine and Transportation services
Chicago Illinois Limousine, Sedan
and Airport Transportation Service

Chicago Limousine
Contact Us


Chicago Transportation

 

O'Hare Intl. Airport

Midway Intl. Airport

Corporate Accounts

Convention Transportation

Business Dinners

 

We provide Chicago with affordable Sedan and Van Service for Business Trips, Airport Transportation & Corporate Accounts

 

Call Today
(630) 915-2023

 

Chicago Limousine - Chicago Sedan and Towncar Service Provider

  ORD MDW LOOP
Addison 40 50 55
Algonquin 70 95 85
Arlington heights 45 70 65
Aurora 55 59 72
Aurora Airport
70 75 85
Aurora E of Farnsworth 58 60 74
Aurora W of Farnsworth 60 65 80
Aurora W of Randall
70 75 85
Barrington 55 85 85
Barrington Hills 60 85 85
Bartlett 55 75 75
Batavia 70 70 85
Bensenville 45 60 65
Berwyn
55 55 70
Bloomingdale 50 60 70
Bolingbrook W of Weber Rd 53 50 45 70
Bolingbrook W of R 53 44 41 65
Bolingbrook 42 38 60
Bridgeview 60 45 65
Broadview 45 45 65
Brookfield 45 45 65
Buffalo Grove
55 80 70
Burbank 60 45 65
Burnham 80 65 70
Burr Ridge 35 28 45
Burr Ridge S of I-55 37  30   45
Carol Stream
42 58 65
Cary 80 90 110
Crestwood 80 60 80
Chicago Heights 95 70 80
Chicago Loop 70 65 65
Chicago Ridge 55 45 65
Clarendon Hills S of 63rd 32 30 50
Clarendon hills
30 30 50
Country side 45 45 65
Crest hill 85 70 80
Darien 35  30  50
Deerfield 45 65 65
Deer Park 60 85 80
Des Plaines 45 60 65
Downers Grove 36 38  50
Downers Grove S of 55th st 37  36  48
Downers Grove S of 75
38  33 45
Elgin 60 80 75
Elk Grove Village 45 60 65
Elmhurst 42 45 55
Elmhurst S of R 64 45 42 65
Evanston 65 70 65
Evergreen park
70 50 70
Fox River Grove 65 95 90
Frankfort 85 65 85
Franklin Park 45 55 65
Gary IN 135 100 90
Geneva W of Fox River 72 77 92
Geneva 70 75 90
Glen Ellyn 36 43 52
Glendale Heights
55 60 70
Hammond, IN 90 70 85
Hampshire 90 125 115
Hanover Park 55 45 65
Harvard 125 145 145
Harvey 80 65 75
Harwood Heights
45 60 65
Hazel Crest 85 70 75
Hebron 120 150 145
Hickory Hills 45 55 65
Highland Park 55 75 70
Highwood 55 75 70
Hillside 45 45 65
Hinsdale 30 30 45
Hinsdale S of 55th street
33 30 46
Hinsdale S of I-55 36  30 48
Huntley 75 115 105
Island Lake 80 105 95
Itasca 45 60 65
Joliet 85 70 90
Justice 55 45 65
Kankakee 145 145 165
Keeneyville 45 65 65
Kenilworth
60 75 70
Kildeer 60 85 80
La Fox 95 95 95
La Grange 33 28 40
La Grange Park
32 30  40
Lake Bluff 65 95 90
Lake Forest 65 95 90
Lake In The Hills 75 105 100
Lake Villa
95 125 115
Lake Barrington 70 95 95
Lake Zurich 65 90 90
Lansing 90 70 85
Lemont 55 55 70
Libertyville
65 95 85
Lily Lake 95 95 120
Lincolnshire 55 75 70
Lincolnwood 50 65 65
Lindenhurst 90 120 115
Lisle
38 41 55
Lockport 75 70 80
Lombard 33  42 50
Lombard S of Route 38 36  38  54
Lynwood 95 75 90
Lyons
45 45 65
Maple Park 100 125 135
Marengo 100 125 125
Markham 80 65 75
Matteson 85 70 85
Maywood
45 45 65
McCook 45 45 65
Mchenry 85 125 120
McCullom Lake 90 125 125
Medinah 45 65 65
Melrose park
45 50 65
Merrionette Park 60 50 65
Merrillville, IN 125 90 95
Mettawa
65 90 75
Midlothian 80 65 80
MDW 60   65
Milwaukee, WI 150 190 180
Minooka 100 95 100
Mokena
85 70 85
Monee 95 75 95
Montgomery 75 80 86
Morris 125 110 120
Morton Grove 45 65 65
Mount Prospect 45 60 65
Mundelein 65 95 85
Munster, IN 90 70 85
Naperville 42 45 63
Naperville (Northern ) 44 45 65
Naperville (S of 95 th st)
48 45 60
New Lenox 95 75 85
Niles
45 65 65
Norridge
45 60 65
North Barrington
60 90 95
Northbrook
50 70 65
North Chicago 70 95 90
Northfield
50 65 65
Northlake 45 50 65
North Riverside 50 45 65
Oak Brook 28 34  46
Oak Lawn
60 50 65
Oak Park 45 45 65
Oakbrook Terrace 28  34 48
Orland Hills 70 60 75
Orland Park 70 60 75
Oswego 70 70 85
Palatine
50 70 65
Palos Hills 65 55 70
Palos Park 65 55 70
Palos Heights 65 55 70
Park Forest
85 70 85
Park Ridge 45 60 65
Plainfield (111th-135th- RT30) 65 60 70
Plainfield 59 53  70
Plano 100 100 120
Posen 65 55 70
Prairie View 45 80 65
Prospect Heights
45 70 65
Richmond 115 145 135
Richton Park 85 70 85
Riverdale
70 65 65
River Forest 45 45 65
River Grove 45 45 65
Riverside 50 45 65
Riverwoods 45 65 65
Robbins 65 55 70
Rockford 145 180 185
Rolling Meadows 50 70 70
Romeoville
58 42  70
Roselle 45 65 70
Rosemont 45 60 65
Round Lake 85 125 115
Sandwich 110 105 120
Schaumburg 45 60 65
Schererville, IN
105 90 90
Schiller Park 45 60 65
Shorewood 85 75 85
Skokie 50 65 65
Sleepy Hollow
70 65 85
Somonauk 115 105 115
South Barrington 55 85 75
South Elgin 65 80 85
South Holland 85 70 80
Spring Grove 100 135 130
St Charles East of Randall
70 75 85
St Charles West of Randall 75 80 90
Steger 95 75 85
Stickney 55 45 65
Stone Park
45 55 65
Streamwood 50 75 75
Sugar Grove 70 75 90
Summit 55 45 65
Sunnyside 95 125 125
Sycamore
125 125 135
Techny 50 70 65
Thornton 90 75 85
Tinley Park 75 65 75
Valley View
110 140 145
Vernon Hills 65 95 85
Villa Park 45 50 65
Wadsworth
80 115 65
Warrenville 45 45 65
Wasco 80 85 95
Wauconda 70 95 95
Waukegan 75 100 90
Wayne 65 80 85
West Chicago 60 70 80
West Dundee
60 90 75
Westchester 28  29  45
Western Springs 32  28  45
Westmont 31 32   48
Westmont S of 55th Street
34  32 58
Wheaton 39 46  65
Wildwood 75 110 65
Wheeling 50 75 70
Whiting, IN 85 75 85
Willowbrook 35 32 50
Willow Springs
40 28 50
Wilmette 55 65 65
Winfield 55 55 70
Winnetka
60 70 70
Winthrop Harbor 90 120 115
Wonder Lake 95 125 120
Wood dale 45 70 65
Woodridge 40 36 50
Woodstock 95 125 120
Worth 60 50 70
Yorkville 85 85 95
Zion 90 120 115

* Gratuity is not included.
* Prices are valid for one passenger.
* Airport rates are based on a one way ride from one location to another in a van without any additional stops. Additional stops will be billed at the rate of $10 per stop (same city or town) or $15 per stop (another city or town) in route to the destination.Van Requested by customer +$10.00
             No Tollway or fuel surcharges.$5 When leaving airport for the City of Chicago Tax 

© 2010 Limo By Roma. All rights reserved. Limo Links
Design and hosting by FixedSite.com